|
Listing Agent |
|
|
Fabulous shingle style renovation in ?05 with truly magnificent views of Harbor & Islands. Wide open floor plan with wrap around decking. The first floor is one large(40x28)space and emcompasses the kitchen, dining area, liv rm and family room. Beautifully finished walk-out lower level as in-law or au-pair. Lovely plantings on terraced yard. Bump out sun room off Great room. Amazing views from master suite. Total attention to detail and design. 2nd floor roof deck. — MLSPIN #: 70883057
Similar Properties
Learn more about Hingham real estate
Towns: Hingham Real Estate
Subdivisions: Ridgewood Crossing, Hingham
Subdivisions: Derby Brook, Hingham
Towns: Open Houses in Massachusetts
Towns: Homes with Docks
Towns: Luxury Homes
Towns: South Shore Waterfront Homes
Towns: Antique Homes
Towns: Hingham Homes
Recent Luxury Sales in MA
Towns: Hingham Luxury Homes
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $1,999,900 |
| Sold Price: | $1,850,000 |
| Sold Date: | 05/28/2009 |
| County: | Plymouth |
| Zip: | 02043 |
| Year Built: | 1965 |
| Assessed Value: | $1,440,200 |
| Taxes: | $14,042 |
| Tax Year: | 2009 |
| Style: | Colonial |
| Lot Size: | 10,213 sqft |
| Acres: | 0.23 |
| Living Area: | 4,300 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Attached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 6 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Basement |
| Bedroom 5 Level: | Basement |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Basement |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Master Bedroom Dimensions: | 17X15 |
| Bedroom 2 Dimensions: | 15X11 |
| Bedroom 3 Dimensions: | 17X10 |
| Dining Room Dimensions: | 12X21 |
| Kitchen Dimensions: | 13X21 |
| Family Room Dimensions: | 19X28 |
| Other Room 1 Dimensions: | 12X16 |
| Other Room 2 Dimensions: | 10X18 |
| Other Room 3 Dimensions: | 14X5 |
| Bathroom 1 Dimensions: | 6X4 |
| Bathroom 2 Dimensions: | 8X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 28, 2009 06:59 AM

